Royalties
Usage-based payouts from how learners study your music.
How payouts work. Each period, a usage-weighted royalty pool is split pro-rata across all composers by weighted usage — practice-minutes plus completed lessons — with Pal-led lessons counted at a premium weight. Your share of the pool = your weighted usage ÷ total weighted usage.
Revenue lines this period
Platform fee is 15% on tickets and sales; usage royalties follow the pool model above.
| Source | Gross | Platform fee | Net |
|---|---|---|---|
| Streams | $1,820 | 15% · −$273.00 | $1,547 |
| Practice sessions | $3,140 | 15% · −$471.00 | $2,669 |
| Referred lesson bookings | $740 | 15% · −$111.00 | $629 |
| Tickets | $4,820 | 15% · −$723.00 | $4,097 |
| Album sales | $1,284 | 15% · −$192.60 | $1,091.4 |
| Affiliate commissions | $313.5 | 15% · −$47.03 | $266.47 |
| Total | $12,117.5 | −$1817.63 | $10,299.87 |
Monthly payout statement: $10,299.87 — issued on the 5th of next month.
Affiliates — Pals recommend gear
Tracked links used in-chat and in lessons. Disclosure is always shown to the learner.
Demo data
| Product | Owner | Link | Clicks | Conversions | Earnings |
|---|---|---|---|---|---|
| Roland FP-30X 88-Key Digital Piano | Aria (Pal) | musicpal.link/dp-88 Affiliate link | 148 | 6 | $214.50 |
| Shure MV7 USB Microphone | Aria (Pal) | musicpal.link/mic-usb Affiliate link | 92 | 3 | $68.40 |
| Audio-Technica ATH-M40x Headphones | Debussy (Pal) | musicpal.link/hp-studio Affiliate link | 61 | 2 | $18.20 |
| Arturia KeyLab Essential 49 | Teacher: Andy Morris | musicpal.link/midi-49 Affiliate link | 37 | 1 | $12.40 |
This period
$6274
Last period
$5503
Lifetime
$84,210
Pending
$1285
Paid
$82,926
Earnings by work — and the usage that drove them
| Work | Practice min. | Completed lessons | Pal lessons (1.5x) | Earnings |
|---|---|---|---|---|
| Nuvole Bianche | 39,564 | 3,203 | 1,696 | $1284.50 |
| Primavera | 26,796 | 2,169 | 1,148 | $842.10 |
| Experience | 34,482 | 2,791 | 1,478 | $1102.70 |
| Una Mattina | 47,208 | 3,822 | 2,023 | $1488.30 |
| Le Onde | 20,664 | 1,673 | 886 | $612.40 |
| Divenire | 29,736 | 2,407 | 1,274 | $944.20 |
Earnings over time
Earnings track weighted usage closely — that's the pool model at work.
Earnings by geography
Monthly statements
- August 2026$6274.20 · Pending
- July 2026$5880.00 · Paid
- June 2026$5502.60 · Paid
- May 2026$5340.10 · Paid
- April 2026$5100.40 · Paid
- March 2026$4820.90 · Paid
Payouts
MethodBank — Chase •••• 4821 (USD)
Threshold$50
History
- Aug 5, 2026$5880.00 · Bank transfer · Paid
- Jul 5, 2026$5502.60 · Bank transfer · Paid
- Jun 5, 2026$5340.10 · Bank transfer · Paid
- May 5, 2026$5100.40 · Bank transfer · Paid
Tax documents
- 2025 1099-MISC
- 2024 1099-MISC
Splits
Allocate royalty percentages for co-writers and publishers per work. Each work must sum to 100%.
Nuvole Bianche
Total 100%
- %Ludovico EinaudiComposer
Primavera
Total 100%
- %Ludovico EinaudiComposer
Experience
Total 100%
- %Ludovico EinaudiComposer
Una Mattina
Total 100%
- %Ludovico EinaudiComposer
Le Onde
Total 100%
- %Ludovico EinaudiComposer
Divenire
Total 100%
- %Ludovico EinaudiComposer
