Zoe Chen
Intermediate · Piano
Current piece · Clair de Lune
- Practice this week
- 2h 6m
- Note accuracy
- 84%
- Course progress
- 62%
- Attendance
- 96%
- Last active
- Yesterday
See who is practising, progressing and ready for your feedback.
7 students
| Student | Current piece | Practice this week | Note accuracy | Course progress | Attendance | Last active | Status | View student |
|---|---|---|---|---|---|---|---|---|
| Zoe ChenIntermediate · Piano | Clair de Lune | 2h 6m | 84% | 62% | 96% | Yesterday | Feedback due | View student |
| Aadhya RaoIntermediate · Piano | Prelude in C Major | 1h 42m | 91% | 72% | 90% | Today | On track | View student |
| Sofia RossiBeginner · Piano | Minuet in G | 1h 14m | 79% | 48% | 85% | 2 days ago | On track | View student |
| Noah KimBeginner · Piano | Für Elise | 24m | 62% | 28% | 61% | 11 days ago | Needs attention | View student |
| Leo Bennett Jr.Beginner · Piano | Für Elise | 58m | 81% | 35% | 78% | 3 days ago | Feedback due | View student |
| Daniel ParkIntermediate · Theory | Roman numeral analysis | 0m | 70% | 32% | 55% | 9 days ago | Inactive | View student |
| Maya HartIntermediate · Piano | Major scales | 32m | 74% | 52% | 82% | 7 days ago | Needs attention | View student |
Intermediate · Piano
Current piece · Clair de Lune
Intermediate · Piano
Current piece · Prelude in C Major
Beginner · Piano
Current piece · Minuet in G
Beginner · Piano
Current piece · Für Elise
Beginner · Piano
Current piece · Für Elise
Intermediate · Theory
Current piece · Roman numeral analysis
Intermediate · Piano
Current piece · Major scales