Seats & Billing
Seats, plan, and invoices.
Conservatory Plus
Renews 2027-01-31
240 / 300 seats used80%
Estimated monthly: $2,400
Per-seat price
$8/mo
Includes approved AI Pals, voice sessions, and MusicXML assignments.
Invoices
| Invoice | Date | Amount | Status | Download |
|---|---|---|---|---|
| inv-2026-07 | 2026-07-01 | $2,400 | Paid | |
| inv-2026-06 | 2026-06-01 | $2,400 | Paid | |
| inv-2026-05 | 2026-05-01 | $2,320 | Paid | |
| inv-2026-04 | 2026-04-01 | $2,320 | Paid | |
| inv-2026-03 | 2026-03-01 | $2,240 | Paid | |
| inv-2026-02 | 2026-02-01 | $2,240 | Paid |
